| Item | Standard | Results | Method |
|---|---|---|---|
| Appearance | White crystalline powder | White crystalline powder | Organoleptic |
| Identification | IR | Positive | USP |
| Appearance of Solution | Clear and Colourless | Clear and Colourless | Ph.Eur. |
| Specific Rotation | -26.0°~-29.0° | -27.96° | USP |
| pH | 2.3~2.6 | 2.42 | USP |
| Loss On Drying | ≤0.5% | 0.23% | USP |
| Assay | 98.5%~102.0% | 100.21% | Titration |
| Residue on Ignition | ≤0.5% | 0.04% | USP |
| Heavy Metals | ≤10ppm | <10ppm | USP |
| Arsenic | ≤1ppm | <1ppm | USP |
| Cyanide | Absent | Absent | Ch.P. |
| Lead | ≤3ppm | <3ppm | USP |
| Mercury | ≤0.1ppm | <0.1ppm | USP |
| Cadmium | ≤1ppm | <1ppm | USP |
| Total Plate Count | ≤1000Cfu/g | 45 Cfu/g | USP |
| Yeast & Mold | ≤100Cfu/g | 14 Cfu/g | USP |
| E.Coli | Negative | Negative | USP |
| Salmonella | Negative | Negative | USP |
| Item | Standard | Results | Method |
|---|---|---|---|
| Appearance | White crystalline powder | White crystalline powder | Organoleptic |
| Identification | IR | Positive | USP |
| Appearance of Solution | Clear and Colourless | Clear and Colourless | Ph.Eur. |
| Specific Rotation | -26.0°~-29.0° | -27.96° | USP |
| pH | 2.3~2.6 | 2.42 | USP |
| Loss On Drying | ≤0.5% | 0.23% | USP |
| Assay | 98.5%~102.0% | 100.21% | Titration |
| Residue on Ignition | ≤0.5% | 0.04% | USP |
| Heavy Metals | ≤10ppm | <10ppm | USP |
| Arsenic | ≤1ppm | <1ppm | USP |
| Cyanide | Absent | Absent | Ch.P. |
| Lead | ≤3ppm | <3ppm | USP |
| Mercury | ≤0.1ppm | <0.1ppm | USP |
| Cadmium | ≤1ppm | <1ppm | USP |
| Total Plate Count | ≤1000Cfu/g | 45 Cfu/g | USP |
| Yeast & Mold | ≤100Cfu/g | 14 Cfu/g | USP |
| E.Coli | Negative | Negative | USP |
| Salmonella | Negative | Negative | USP |
Henüz yorum yapılmamış.